skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
30 Garrett Stevens 1 0 0 0 0 0.00
15 Tim Baumgartner 8 0 1 1 0 0.12
2 Andy Parrott 1 0 1 1 0 1.00
9 Kevin Cooper 8 0 2 2 0 0.25
4 Trammell Lynes 7 0 2 2 0 0.29
2 Andy Parrott 8 0 2 2 0 0.25
16 Matt Baumgartner 8 1 2 3 0 0.38
8 Jeffrey Whaley 6 2 1 3 2 0.50
17 Erik Cooper 8 1 3 4 0 0.50
10 Ben Puibello 8 3 1 4 0 0.50
3 TYLER SETTE 8 2 2 4 0 0.50
6 Brandon Bayer 8 2 2 4 2 0.50
13 Dan Gengler 8 4 1 5 2 0.62
7 Spencer King 7 2 3 5 0 0.71
18 Taylor Curtis 8 2 4 6 0 0.75
5 Brian Gensrick 8 3 3 6 0 0.75
14 Jon Brumwell 6 5 2 7 2 1.17
12 Matt Gates 8 7 3 10 0 1.25
21 adam schoenfeld 8 8 5 13 2 1.62

Goalie

# Name GP W L T GA
30 Garrett Stevens 8 4 4 0 42

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
30 Garrett Stevens 1 0 0 0 0 0.00
15 Tim Baumgartner 8 0 1 1 0 0.12
2 Andy Parrott 1 0 1 1 0 1.00
9 Kevin Cooper 8 0 2 2 0 0.25
4 Trammell Lynes 7 0 2 2 0 0.29
2 Andy Parrott 8 0 2 2 0 0.25
16 Matt Baumgartner 8 1 2 3 0 0.38
8 Jeffrey Whaley 6 2 1 3 2 0.50
17 Erik Cooper 8 1 3 4 0 0.50
10 Ben Puibello 8 3 1 4 0 0.50
3 TYLER SETTE 8 2 2 4 0 0.50
6 Brandon Bayer 8 2 2 4 2 0.50
13 Dan Gengler 8 4 1 5 2 0.62
7 Spencer King 7 2 3 5 0 0.71
18 Taylor Curtis 8 2 4 6 0 0.75
5 Brian Gensrick 8 3 3 6 0 0.75
14 Jon Brumwell 6 5 2 7 2 1.17
12 Matt Gates 8 7 3 10 0 1.25
21 adam schoenfeld 8 8 5 13 2 1.62

Goalie

# Name GP W L T GA
30 Garrett Stevens 8 4 4 0 42